Statistiken für www.piaristen.at

Summary Period: July 2005
Generated 01-Aug-2005 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 32251
Total Files 23954
Total Pages 11204
Total Visits 4020
Total KBytes 214161
Total Unique Sites 1975
Total Unique URLs 6337
Total Unique Referrers 214
Total Unique User Agents 136
. Avg Max
Hits per Hour 43 1726
Hits per Day 1040 5022
Files per Day 772 4534
Pages per Day 361 841
Visits per Day 129 232
KBytes per Day 6908 16516
Hits by Response Code
Code 200 - OK 23954
Code 206 - Partial Content 205
Code 300 - Multiple Choices 5
Code 301 - Moved Permanently 989
Code 304 - Not Modified 4910
Code 404 - Not Found 2187
Code 406 - Not Acceptable 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1650 5.12% 1233 5.15% 841 7.51% 169 4.20% 141 7.14% 10319 4.82%
2 72 0.22% 63 0.26% 59 0.53% 19 0.47% 15 0.76% 382 0.18%
3 881 2.73% 546 2.28% 346 3.09% 128 3.18% 111 5.62% 6431 3.00%
4 1984 6.15% 1372 5.73% 817 7.29% 232 5.77% 178 9.01% 16516 7.71%
5 1217 3.77% 731 3.05% 546 4.87% 232 5.77% 152 7.70% 7315 3.42%
6 5022 15.57% 4534 18.93% 368 3.28% 164 4.08% 128 6.48% 7867 3.67%
7 1008 3.13% 668 2.79% 426 3.80% 160 3.98% 127 6.43% 6596 3.08%
8 1327 4.11% 762 3.18% 337 3.01% 157 3.91% 121 6.13% 9170 4.28%
9 165 0.51% 134 0.56% 31 0.28% 19 0.47% 19 0.96% 1893 0.88%
10 316 0.98% 205 0.86% 193 1.72% 102 2.54% 87 4.41% 1438 0.67%
11 848 2.63% 591 2.47% 341 3.04% 172 4.28% 149 7.54% 6703 3.13%
12 914 2.83% 696 2.91% 398 3.55% 159 3.96% 154 7.80% 7772 3.63%
13 971 3.01% 666 2.78% 413 3.69% 143 3.56% 144 7.29% 7373 3.44%
14 747 2.32% 479 2.00% 328 2.93% 139 3.46% 143 7.24% 3889 1.82%
15 862 2.67% 634 2.65% 365 3.26% 154 3.83% 126 6.38% 6365 2.97%
16 244 0.76% 209 0.87% 174 1.55% 69 1.72% 38 1.92% 1604 0.75%
17 869 2.69% 677 2.83% 279 2.49% 104 2.59% 106 5.37% 9690 4.52%
18 1857 5.76% 1279 5.34% 735 6.56% 208 5.17% 203 10.28% 15691 7.33%
19 668 2.07% 483 2.02% 409 3.65% 164 4.08% 163 8.25% 4151 1.94%
20 1171 3.63% 963 4.02% 598 5.34% 143 3.56% 152 7.70% 10711 5.00%
21 1097 3.40% 651 2.72% 435 3.88% 135 3.36% 137 6.94% 7650 3.57%
22 799 2.48% 607 2.53% 298 2.66% 120 2.99% 132 6.68% 8137 3.80%
23 289 0.90% 272 1.14% 250 2.23% 21 0.52% 23 1.16% 884 0.41%
24 661 2.05% 528 2.20% 209 1.87% 101 2.51% 91 4.61% 7929 3.70%
25 1057 3.28% 686 2.86% 329 2.94% 163 4.05% 146 7.39% 9865 4.61%
26 907 2.81% 511 2.13% 416 3.71% 142 3.53% 123 6.23% 4457 2.08%
27 820 2.54% 500 2.09% 400 3.57% 123 3.06% 116 5.87% 6180 2.89%
28 506 1.57% 373 1.56% 229 2.04% 129 3.21% 127 6.43% 3222 1.50%
29 740 2.29% 591 2.47% 282 2.52% 118 2.94% 108 5.47% 7242 3.38%
30 110 0.34% 94 0.39% 100 0.89% 21 0.52% 22 1.11% 245 0.11%
31 2472 7.66% 2216 9.25% 252 2.25% 121 3.01% 95 4.81% 16473 7.69%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 730 2.26% 15 480 2.00% 13 414 3.70% 99 3059 1.43%
1 17 528 1.64% 13 408 1.70% 9 281 2.51% 144 4450 2.08%
2 8 261 0.81% 6 202 0.84% 4 143 1.28% 57 1779 0.83%
3 16 509 1.58% 13 430 1.80% 13 430 3.84% 42 1290 0.60%
4 8 249 0.77% 6 188 0.78% 5 163 1.45% 42 1314 0.61%
5 13 413 1.28% 9 305 1.27% 7 245 2.19% 83 2565 1.20%
6 17 555 1.72% 12 372 1.55% 9 279 2.49% 159 4941 2.31%
7 20 643 1.99% 13 421 1.76% 13 424 3.78% 94 2901 1.35%
8 36 1127 3.49% 20 639 2.67% 15 471 4.20% 172 5339 2.49%
9 41 1300 4.03% 26 821 3.43% 16 526 4.69% 273 8449 3.94%
10 47 1460 4.53% 31 979 4.09% 19 603 5.38% 287 8891 4.15%
11 102 3190 9.89% 85 2655 11.08% 15 467 4.17% 387 12009 5.61%
12 97 3022 9.37% 82 2547 10.63% 22 709 6.33% 347 10748 5.02%
13 56 1757 5.45% 36 1142 4.77% 14 460 4.11% 282 8745 4.08%
14 58 1810 5.61% 44 1384 5.78% 16 499 4.45% 512 15869 7.41%
15 64 1993 6.18% 48 1513 6.32% 19 591 5.27% 758 23487 10.97%
16 54 1703 5.28% 38 1204 5.03% 27 859 7.67% 333 10327 4.82%
17 67 2095 6.50% 52 1616 6.75% 19 613 5.47% 766 23761 11.09%
18 61 1904 5.90% 43 1341 5.60% 23 717 6.40% 513 15906 7.43%
19 44 1368 4.24% 30 948 3.96% 14 460 4.11% 370 11472 5.36%
20 42 1302 4.04% 29 905 3.78% 13 421 3.76% 366 11331 5.29%
21 40 1266 3.93% 29 913 3.81% 14 453 4.04% 464 14383 6.72%
22 48 1511 4.69% 39 1217 5.08% 17 537 4.79% 229 7098 3.31%
23 50 1555 4.82% 42 1324 5.53% 14 439 3.92% 131 4047 1.89%

Top 30 of 6337 Total URLs
# Hits KBytes URL
1 24851 77.05% 170426 79.58% /stthekla/*
2 2689 8.34% 38484 17.97% /vs/wien8/*
3 773 2.40% 1525 0.71% /
4 660 2.05% 491 0.23% /mariatreu/*
5 618 1.92% 2820 1.32% /stthekla/
6 471 1.46% 1185 0.55% /stthekla/RainbowText.class
7 393 1.22% 98 0.05% /mariatreu/
8 313 0.97% 501 0.23% /stthekla/volksschule_2005/g_05juli/05_sommer_umbau.htm
9 222 0.69% 4621 2.16% /stthekla/pfarre/
10 177 0.55% 320 0.15% /vs/wien8/images/gallery/_blank.html
11 143 0.44% 226 0.11% /stthekla/volksschule_2005/f_05juni/050701_schmesse/050701_schlussmesse.htm
12 129 0.40% 13491 6.30% /vs/wien8/flash/intro.swf
13 126 0.39% 48 0.02% /pia_logo.htm
14 125 0.39% 115 0.05% /pia_copyright.htm
15 124 0.38% 41 0.02% /pia_counter.htm
16 123 0.38% 251 0.12% /pia_start.htm
17 123 0.38% 158 0.07% /vs/wien8/index2.html
18 122 0.38% 437 0.20% /pia_menu.htm
19 113 0.35% 5807 2.71% /vs/wien8/flash/nav.swf
20 113 0.35% 1216 0.57% /vs/wien8/flash/tag.swf
21 112 0.35% 135 0.06% /stthekla/volksschule_2005/f_05juni/050629_wasserfest/050629_wasserfest.htm
22 106 0.33% 133 0.06% /vs/wien8/
23 89 0.28% 72 0.03% /stthekla/volksschule_2005/f_05juni/050630_3Blieblinglied/050630_3B.htm
24 69 0.21% 241 0.11% /vs/wien8/04aktuelles/main.html
25 59 0.18% 20 0.01% /Feriencamp/*
26 59 0.18% 86 0.04% /vs/wien8/04aktuelles/sub.html
27 58 0.18% 294 0.14% /vs/wien8/07photoalbum/main.html
28 58 0.18% 130 0.06% /vs/wien8/flash/sub-aktuelles.swf
29 58 0.18% 170 0.08% /vs/wien8/flash/sub-schule.swf
30 56 0.17% 272 0.13% /mariatreu/grafics/balken.swf

Top 10 of 6337 Total URLs By KBytes
# Hits KBytes URL
1 24851 77.05% 170426 79.58% /stthekla/*
2 2689 8.34% 38484 17.97% /vs/wien8/*
3 129 0.40% 13491 6.30% /vs/wien8/flash/intro.swf
4 113 0.35% 5807 2.71% /vs/wien8/flash/nav.swf
5 222 0.69% 4621 2.16% /stthekla/pfarre/
6 618 1.92% 2820 1.32% /stthekla/
7 4 0.01% 2521 1.18% /vs/wien8/04aktuelles/Umbauplan_Piaristen.pdf
8 14 0.04% 1895 0.88% /vs/wien8/04aktuelles/Integrationsklasse.pdf
9 773 2.40% 1525 0.71% /
10 113 0.35% 1216 0.57% /vs/wien8/flash/tag.swf

Top 10 of 582 Total Entry Pages
# Hits Visits URL
1 773 2.40% 521 15.35% /
2 393 1.22% 316 9.31% /mariatreu/
3 618 1.92% 271 7.98% /stthekla/
4 222 0.69% 136 4.01% /stthekla/pfarre/
5 313 0.97% 97 2.86% /stthekla/volksschule_2005/g_05juli/05_sommer_umbau.htm
6 106 0.33% 45 1.33% /vs/wien8/
7 43 0.13% 38 1.12% /stthekla/pfarre/zeitimbild2001.html
8 45 0.14% 37 1.09% /stthekla/volksschule/erstkommunionbilder/jahreindex2.html
9 51 0.16% 34 1.00% /stthekla/pfarre/solarenergie.html
10 45 0.14% 29 0.85% /stthekla/piargemeinschaft.html

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 393 1.22% 347 9.46% /mariatreu/
2 618 1.92% 332 9.05% /stthekla/
3 773 2.40% 308 8.40% /
4 313 0.97% 154 4.20% /stthekla/volksschule_2005/g_05juli/05_sommer_umbau.htm
5 222 0.69% 150 4.09% /stthekla/pfarre/
6 125 0.39% 44 1.20% /pia_copyright.htm
7 51 0.16% 39 1.06% /stthekla/pfarre/solarenergie.html
8 43 0.13% 38 1.04% /stthekla/pfarre/zeitimbild2001.html
9 143 0.44% 38 1.04% /stthekla/volksschule_2005/f_05juni/050701_schmesse/050701_schlussmesse.htm
10 45 0.14% 37 1.01% /stthekla/volksschule/erstkommunionbilder/jahreindex2.html

Top 30 of 1975 Total Sites
# Hits Files KBytes Visits Hostname
1 4024 12.48% 3992 16.67% 34 0.02% 4 0.10% 66.249.66.205
2 1440 4.46% 1422 5.94% 20 0.01% 6 0.15% 66.249.65.244
3 1141 3.54% 400 1.67% 6694 3.13% 12 0.30% 62.178.71.76
4 607 1.88% 595 2.48% 1297 0.61% 15 0.37% 195.27.215.91
5 583 1.81% 461 1.92% 3603 1.68% 52 1.29% 212.186.99.65
6 521 1.62% 463 1.93% 9082 4.24% 8 0.20% 195.3.113.102
7 510 1.58% 75 0.31% 412 0.19% 59 1.47% 84.112.45.68
8 443 1.37% 395 1.65% 1574 0.74% 17 0.42% 65.214.44.255
9 378 1.17% 358 1.49% 2344 1.09% 20 0.50% 217.13.176.205
10 364 1.13% 329 1.37% 5648 2.64% 6 0.15% 212.186.170.47
11 362 1.12% 280 1.17% 5395 2.52% 6 0.15% 84.112.69.56
12 358 1.11% 290 1.21% 5775 2.70% 8 0.20% 195.3.113.136
13 354 1.10% 346 1.44% 2317 1.08% 12 0.30% 66.249.66.211
14 344 1.07% 284 1.19% 847 0.40% 46 1.14% 65.54.188.98
15 314 0.97% 234 0.98% 965 0.45% 81 2.01% 65.54.188.99
16 311 0.96% 278 1.16% 4686 2.19% 9 0.22% 195.3.113.103
17 250 0.78% 183 0.76% 1736 0.81% 4 0.10% 213.47.106.74
18 250 0.78% 250 1.04% 0 0.00% 233 5.80% 64.246.22.53
19 246 0.76% 50 0.21% 633 0.30% 8 0.20% 81.223.143.34
20 240 0.74% 213 0.89% 2711 1.27% 5 0.12% 195.3.113.137
21 223 0.69% 213 0.89% 3745 1.75% 5 0.12% 195.3.113.139
22 219 0.68% 61 0.25% 1050 0.49% 4 0.10% 80.108.47.103
23 218 0.68% 206 0.86% 288 0.13% 1 0.02% 62.178.4.21
24 210 0.65% 201 0.84% 3517 1.64% 6 0.15% 195.3.113.153
25 204 0.63% 149 0.62% 2762 1.29% 1 0.02% 213.33.31.122
26 202 0.63% 180 0.75% 2772 1.29% 8 0.20% 195.3.113.140
27 202 0.63% 165 0.69% 3072 1.43% 2 0.05% 62.178.42.119
28 197 0.61% 124 0.52% 1844 0.86% 1 0.02% 65.214.45.23
29 195 0.60% 127 0.53% 2085 0.97% 1 0.02% 213.47.138.207
30 194 0.60% 73 0.30% 609 0.28% 12 0.30% 149.148.252.244

Top 10 of 1975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 1.62% 463 1.93% 9082 4.24% 8 0.20% 195.3.113.102
2 1141 3.54% 400 1.67% 6694 3.13% 12 0.30% 62.178.71.76
3 358 1.11% 290 1.21% 5775 2.70% 8 0.20% 195.3.113.136
4 364 1.13% 329 1.37% 5648 2.64% 6 0.15% 212.186.170.47
5 362 1.12% 280 1.17% 5395 2.52% 6 0.15% 84.112.69.56
6 82 0.25% 80 0.33% 4719 2.20% 1 0.02% 81.217.78.211
7 311 0.96% 278 1.16% 4686 2.19% 9 0.22% 195.3.113.103
8 223 0.69% 213 0.89% 3745 1.75% 5 0.12% 195.3.113.139
9 583 1.81% 461 1.92% 3603 1.68% 52 1.29% 212.186.99.65
10 210 0.65% 201 0.84% 3517 1.64% 6 0.15% 195.3.113.153

Top 30 of 214 Total Referrers
# Hits Referrer
1 24851 77.05% - (Direct Request)
2 3799 11.78% http://members.chello.at/piaristen-vs.1040/stthpiarvsneu.htm
3 399 1.24% http://members.chello.at/piaristen-vs.1040/schuljahr2004_2005.html
4 395 1.22% http://members.chello.at/piaristen-vs.1040/stthpiarvs_info.htm
5 350 1.09% http://members.chello.at/piaristen-vs.1040/stthpiarvs.htm
6 301 0.93% http://www.google.at/search
7 250 0.78% http://host-tracker.com/website-uptime-statistics/31823/
8 195 0.60% http://h-213.61.5.152.host.de.colt.net/homepages/knuddels.de/hp/234/brooklynbabe2003.html
9 112 0.35% http://images.google.de/imgres
10 90 0.28% http://www.google.de/search
11 58 0.18% http://images.google.at/imgres
12 57 0.18% http://images.google.it/imgres
13 57 0.18% http://members.chello.at/piaristen-vs.1040/schuljahr2003_2004.html
14 50 0.16% http://64.233.179.104/search
15 47 0.15% http://www.schulfuehrer.at/vi/Suche_ergebnis.asp
16 46 0.14% http://www.angelfire.com/or3/mariatreuvs/
17 24 0.07% http://www.google.com/search
18 23 0.07% http://images.google.com/imgres
19 23 0.07% http://members.chello.at/piaristen-vs.1040/piarvsframes1.htm
20 22 0.07% http://www.bloggers.it/italians/index.cfm
21 19 0.06% http://64.233.183.104/search
22 16 0.05% http://www.angelfire.com/or/stthekla/
23 15 0.05% Field blocked by ProxyWay (http://www.ProxyWay.com)
24 15 0.05% http://www.schulen.wien.at/schulen/908041/
25 14 0.04% http://216.239.59.104/search
26 14 0.04% http://members.chello.at/ignasi.peguera/predigten/predigten.htm
27 13 0.04% http://de.wikipedia.org/wiki/Piaristen
28 13 0.04% http://images.google.ch/imgres
29 13 0.04% http://members.chello.at/piaristen-vs.1040/schuljahr2002_2003.html
30 12 0.04% http://www.angelfire.com/or/dekanat4u5/

Top 20 of 44 Total Search Strings
# Hits Search String
1 4 6.67% ignasi peguera
2 4 6.67% thekla
3 3 5.00% maria treu
4 2 3.33% buchstabenfest
5 2 3.33% engel
6 2 3.33% evgeniy vuchetich
7 2 3.33% patres
8 2 3.33% piarist
9 2 3.33% piaristen
10 2 3.33% sabina
11 2 3.33% tauet himmel den gerechten
12 1 1.67% -
13 1 1.67% .jpg
14 1 1.67% 19 jahre alt
15 1 1.67% advent01
16 1 1.67% adventlieder
17 1 1.67% ana maria-
18 1 1.67% baubesprechung
19 1 1.67% codreanu albert madalin
20 1 1.67% das brot

Top 15 of 136 Total User Agents
# Hits User Agent
1 15203 47.14% MSIE 6.0
2 5539 17.17% Googlebot-Image/1.0
3 2811 8.72% Mozilla/3.01 (compatible;)
4 1540 4.78% Yahoo! Slurp
5 1347 4.18% Mozilla/5.0
6 1013 3.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 638 1.98% Googlebot/2.1 (+http://www.google.com/bot.html)
8 553 1.71% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
9 551 1.71% MSIE 5.0
10 454 1.41% Ask Jeeves/Teoma
11 445 1.38% Googlebot/2.1
12 250 0.78% HostTracker.c
13 227 0.70% BorderManager 3.0
14 219 0.68% MSIE 5.5
15 199 0.62% Ask Jeeves/Teoma)"

Usage by Country for July 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32251 100.00% 24159 100.86% 214161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01